Digital Asset Index
Live prices, market cap, and 1h / 24h / 7d performance for assets listed on the Metal X DEX.
Live prices, market cap, and 1h / 24h / 7d performance for assets listed on the Metal X DEX.
Listed Assets
13
24h Volume
$1.84M
$1.79M DEX · $49.81K Swap
Top Gainer (24h)
—
| Trade | |||||||
|---|---|---|---|---|---|---|---|
XPR Network XPR | $0.002605 | +0.40% | -2.70% | -0.30% | $72.99M | $595.97K$578.96K dex$17.01K swap | BuyXPR on Metal X DEX |
Metal Blockchain METAL | $0.0996 | +0.00% | -3.70% | -12.10% | $49.88M | $467.25K$460.66K dex$6.59K swap | BuyMETAL on Metal X DEX |
Bitcoin BTC | $63,424.38 | +0.00% | -2.80% | -4.10% | $1.27T | $227.21K$227.1K dex$115.47 swap | BuyBTC on Metal X DEX |
Loan LOAN | $0.000390 | -0.30% | -4.00% | -1.90% | $13M | $119K$112.29K dex$6.7K swap | BuyLOAN on Metal X DEX |
Ethereum ETH | $1,893.08 | -0.10% | -4.50% | -3.00% | $226.26B | $104.88K$104.63K dex$245.31 swap | BuyETH on Metal X DEX |
Stellar XLM | $0.1681 | -0.50% | -6.30% | -11.10% | $5.82B | $64.44K$58.07K dex$6.37K swap | BuyXLM on Metal X DEX |
Metal DAO XMT | $0.2074 | +0.30% | -5.70% | -9.70% | $18.84M | $63.92K$56.79K dex$7.12K swap | BuyXMT on Metal X DEX |
Hedera HBAR | $0.0660 | -0.50% | -2.50% | -1.10% | $2.95B | $40.97K$40.8K dex$175.39 swap | BuyHBAR on Metal X DEX |
Litecoin LTC | $46.41 | +0.10% | -0.90% | -1.60% | $3.6B | $38.22K$38.22K dex$1.55 swap | BuyLTC on Metal X DEX |
XRP XRP | $1.05 | -0.50% | -5.10% | -7.20% | $65.55B | $37.63K$32.35K dex$5.28K swap | BuyXRP on Metal X DEX |
Dogecoin DOGE | $0.0688 | -0.30% | -3.80% | -4.70% | $10.86B | $36.73K$36.68K dex$56.02 swap | BuyDOGE on Metal X DEX |
Solana SOL | $73.19 | +0.00% | -4.40% | -6.40% | $42.63B | $29.59K$29.44K dex$152.53 swap | BuySOL on Metal X DEX |
Cardano ADA | $0.1593 | +0.10% | -5.00% | -10.10% | $5.86B | $17.32K$17.32K dex$0.93 swap | BuyADA on Metal X DEX |
Price and volume come live from Metal X: volume merges both venues — the order-book DEX and the swap / AMM pools — as a combined 24h total, with price volume-weighted across both and denominated in USD-pegged stablecoins (XMD, XUSDC, XUSDT). The 1h / 24h / 7d change and market cap reflect the underlying global asset via CoinGecko, not Metal X bridged supply. For informational purposes only.